コルベットC5 2001年モデル DTCリスト
| P0101 | Mass Air Flow (MAF) Sensor Performance |
| P0102 | Mass Air Flow (MAF) Sensor Circuit Low Frequency |
| P0103 | Mass Air Flow (MAF) Sensor Circuit High Frequency |
| P0106 | Manifold Absolute Pressure (MAP) Sensor Performance |
| P0107 | Manifold Absolute Pressure (MAP) Sensor Circuit Low Voltage |
| P0108 | Manifold Absolute Pressure (MAP) Sensor Circuit High Voltage |
| P0112 | Intake Air Temperature (IAT) Sensor Circuit Low Voltage |
| P0113 | Intake Air Temperature (IAT) Sensor Circuit High Voltage |
| P0117 | Engine Coolant Temperature (ECT) Sensor Circuit Low Voltage |
| P0118 | Engine Coolant Temperature (ECT) Sensor Circuit High Voltage |
| P0125 | Engine Coolant Temperature (ECT) Insufficient for Closed Loop Fuel Control |
| P0128 | Engine Coolant Temperature (ECT) Below Thermostat Regulating Temperature |
| P0131 | P0151 |
HO2S Circuit Low Voltage |
| P0132 | P0152 |
HO2S Circuit High Voltage |
| P0133 P0153 |
HO2S Slow Response |
| P0134 P0154 |
HO2S Circuit Insufficient Activity |
| P0135 P0141 P0155 P0161 |
HO2S Heater Performance |
| P0137 P0157 |
HO2S Circuit Low Voltage |
| P0138 P0158 |
HO2S Circuit High Voltage |
| P0140 P0160 |
HO2S Circuit Insufficient Activity |
| P0171 P0174 |
Fuel Trim System Lean |
| P0172 P0175 |
Fuel Trim System Rich |
| P0200 | Injector Control Circuit |
| P0218 | Transmission Fluid Overtemperature |
| P0230 | Fuel Pump Relay Control Circuit |
| P0300 | Engine Misfire Detected |
| P0325 | Knock Sensor Module Performance |
| P0335 | Crankshaft Position (CKP) Sensor Circuit |
| P0336 | Crankshaft Position (CKP) Sensor Performance |
| P0341 | Camshaft Position (CMP) Sensor Performance |
| P0342 | Camshaft Position (CMP) Sensor Circuit Low Voltage |
| P0343 | Camshaft Position (CMP) Sensor Circuit High Voltage |
| P0351 | P0358 |
Ignition Coil Control Circuit |
| P0410 | Secondary Air Injection (AIR) System |
| P0418 | Secondary Air Injection (AIR) Pump Relay Control Circuit |
| P0420 P0430 |
Catalyst System Low Efficiency |
| P0440 | Evaporative Emission (EVAP) System |
| P0442 | Evaporative Emission (EVAP) System Small Leak Detected |
| P0443 | Evaporative Emission (EVAP) Purge Solenoid Control Circuit |
| P0446 | Evaporative Emission (EVAP) Vent System Performance |
| P0449 | Evaporative Emission (EVAP) Vent Solenoid Control Circuit |
| P0452 | Fuel Tank Pressure Sensor Circuit Low Voltage |
| P0453 | Fuel Tank Pressure Sensor Circuit High Voltage |
| P0461 | Fuel Level Sensor Performance |
| P0462 | Fuel Level Sensor Circuit Low Voltage |
| P0463 | Fuel Level Sensor Circuit High Voltage |
| P0480 | Cooling Fan Relay 1 Control Circuit |
| P0481 | Cooling Fan Relay 2 and 3 Control Circuit |
| P0500 | Vehicle Speed Sensor (VSS) Circuit |
| P0502 | Vehicle Speed Sensor (VSS) Circuit Low Input |
| P0503 | Vehicle Speed Sensor (VSS) Circuit Intermittent |
| P0506 | Idle Speed Low |
| P0507 | Idle Speed High |
| P0522 | Engine Oil Pressure (EOP) Sensor Circuit Low Voltage |
| P0523 | Engine Oil Pressure (EOP) Sensor Circuit High Voltage |
| P0530 | Air Conditioning (A/C) Refrigerant Pressure Sensor Circuit |
| P0562 | System Voltage Low |
| P0563 | System Voltage High |
| P0567 | Cruise Control Resume Switch Circuit |
| P0568 | Cruise Control Set Switch Circuit |
| P0571 | Cruise Control Brake Switch Circuit |
| P0601 | P0607 P1600 P1621 P1627 P1680 P1681 P1683 |
ECU Malfunction |
| P0608 | Vehicle Speed Output Circuit |
| P0645 | Air Conditioning (A/C) Clutch Relay Control Circuit |
| P0650 | Malfunction Indicator Lamp (MIL) Control Circuit |
| P0654 | Engine Speed Output Circuit |
| P0704 | Clutch Switch Circuit |
| P0706 | Trans Range Switch Performance |
| P0711 | TFT Sensor Circuit Range/Performance |
| P0712 | Transmission Fluid Temperature (TFT) Sensor Circuit Low Input |
| P0713 | Transmission Fluid Temperature (TFT) Sensor Circuit High Input |
| P0719 | Brake Switch Circuit Low Input |
| P0724 | Brake Switch Circuit High Input |
| P0740 | TCC Enable Solenoid Circuit Electrical |
| P0742 | TCC System Stuck On |
| P0748 | Pressure Control Solenoid Circuit Electrical |
| P0751 | 1-2 Shift Solenoid Valve Performance |
| P0752 | 1-2 Shift Solenoid (SS) Valve Performance - No Second Or Third Gear |
| P0753 | 1-2 Shift Solenoid Circuit Electrical |
| P0756 | 2-3 Shift Solenoid Valve Performance |
| P0757 | 2-3 Shift Solenoid (SS) Valve Performance - No Third Or Fourth Gear |
| P0758 | 2-3 Shift=20 Solenoid Circuit Electrical |
| P0785 | 3-2 Shift Solenoid Circuit Electrical |
| P0801 | Reverse Inhibit Solenoid Control Circuit |
| P0803 | Skip Shift Solenoid Control Circuit |
| P0804 | Skip Shift Lamp Control Circuit |
| P1111 | Intake Air Temperature (IAT) Sensor Circuit Intermittent High Voltage |
| P1112 | Intake Air Temperature (IAT) Sensor Circuit Intermittent Low Voltage |
| P1114 | Engine Coolant Temperature (ECT) Sensor Circuit Intermittent Low Voltage |
| P1115 | Engine Coolant Temperature (ECT) Sensor Circuit Intermittent High Voltage |
| P1120 | Throttle Position (TP) Sensor 1 Circuit |
| P1125 | Accelerator Pedal Position (APP) System |
| P1133 P1153 |
HO2S Insufficient Switching |
| P1134 P1154 |
HO2S Transition Time Ratio |
| P1220 | Throttle Position (TP) Sensor 2 Circuit |
| P1221 | Throttle Position (TP) Sensor 1- 2 Correlation |
| P1258 | Engine Coolant Overtemperature - Protection Mode Active |
| P1275 | Accelerator Pedal Position (APP) Sensor 1 Circuit |
| P1276 | Accelerator Pedal Position (APP) Sensor 1 Performance |
| P1280 | Accelerator Pedal Position (APP) Sensor 2 Circuit |
| P1281 | Accelerator Pedal Position (APP) Sensor 2 Performance |
| P1285 | Accelerator Pedal Position (APP) Sensor 3 Circuit |
| P1286 | Accelerator Pedal Position (APP) Sensor 3 Performance |
| P1336 | Crankshaft Position (CKP) System Variation Not Learned |
| P1380 | Misfire Detected - Rough Road Data Not Available |
| P1381 | Misfire Detected - No Communication with Brake Control Module |
| P1415 P1416 |
Secondary Air Injection (AIR) System |
| P1431 | Fuel Level Sensor 2 Performance |
| P1432 | Fuel Level Sensor 2 Circuit Low Voltage |
| P1433 | Fuel Level Sensor 2 Circuit High Voltage |
| P1441 | Evaporative Emission (EVAP) System Flow During Non-Purge |
| P1514 | Throttle Body Performance |
| P1515 | Control Module Throttle Actuator Position Performance |
| P1516 | Throttle Actuator Control (TAC) Module Throttle Actuator Position Performance |
| P1517 | Throttle Actuator Control (TAC) Module Performance |
| P1518 | Throttle Actuator Control (TAC) Module Serial Data Circuit |
| P1574 | Stoplamp Switch Circuit |
| P1575 | Extended Travel Brake Switch Circuit |
| P1626 | Theft Deterrent Fuel Enable Signal Lost |
| P1630 | Theft Deterrent Learn Mode Active |
| P1631 | Theft Deterrent Start Enable Signal Not Correct |
| P1635 | 5 Volt Reference 1 Circuit |
| P1637 | Generator L-Terminal Circuit |
| P1638 | Generator F-Terminal Circuit |
| P1639 | 5Volt Reference 2 Circuit |
| P1652 | Powertrain Induced Chassis Pitch Output Circuit |
| P1810 | TFP Valve Position Switch Circuit |
| P1860 | TCC PWM Solenoid Circuit Electrical |
| P1870 | Transmission Component Slipping |
| U1000 U1255 |
Class 2 Communication Malfunction |
| U1001 U1254 |
Lost Communication with **** |
| U1300 | Class 2 Short to Ground |
| U1301 | Class 2 Short to Battery |
| B0016 | Passenger Frontal Deployment Loop Resistance Low |
| B0017 | RF/Passenger Frontal Deployment Loop Open |
| B0018 | RF/Passenger Frontal Deployment Loop Short to Ground/Voltage Out of Range |
| B0022 | LF/Driver Frontal Deployment Loop Resistance Low |
| B0024 | LF/Driver Frontal Deployment Loop Short to Ground/Voltage Out of Range |
| B0026 | LF/Driver Frontal Deployment Loop Open |
| B0051 | Deployment Commanded |
| B0053 | Deployment Commanded with Loop Malfunctions Present |
| B0090 | Active Switch Voltage Out of Range |
| B0091 | Active Switch: Wrong State |
| B0432 | Rear Defogger Relay Circuit |
| B0433 | Rear Defogger Relay Circuit |
| B0502 | RH DRL Relay Circuit |
| B0503 | RH DRL Relay Circuit |
| B0507 | LH DRL Relay Circuit |
| B0508 | LH DRL Relay = Circuit |
| B0516 | Speedometer Signal Circuit Malfunction |
| B0521 | Tachometer Signal Circuit Malfunction |
| B0605 | BCM Internal Memory Malfunction |
| B0846 | Battery 2 Out of Range |
| B0851 | Battery 1 Out of Range |
| B0856 | +5Volt Reference Out of Range |
| B1000 | ECU Malfunction |
| B1001 | Option Configuration Error |
| B1512 | B1537 |
Driver Information Switch Circuit |
| B1542 | Oil Temperature Circuit Short to Ground |
| B1543 | Oil Temperature Circuit Open |
| B2172 B2177 B2182 B2187 B2192 B2197 |
Power Seat Switch Circuit |
| B2202 | B2208 |
Window Switch Circuit |
| B2222 | B2224 |
Mirror Select Switch Circuit |
| B2226 | B2234 |
Mirror Switch Circuit |
| B2236 | B2239 |
Door Lock Switch Circuit |
| B2242 | B2244 |
Memory Switch Circuit |
| B2252 | B2253 |
Door Key Cylinder Circuit |
| B2262 | B2265 |
Mirror Position Sensor Signal Circuit |
| B2272 | B2273 |
Mirror Motor Control Circuit |
| B2274 | B2275 |
Window Motor Control Circuit |
| B2276 | B2277 |
Door Lock Control Circuit |
| B2278 | B2279 |
Door Switch Control Circuit |
| B2282 | Battery #1 Circuit |
| B2282 | B2285 |
Battery Supply Voltage Circuit |
| B2283 | Battery #1 Circuit |
| B2284 | B2285 |
Battery #2 Circuit |
| B2286 | B2287 |
Mirror Position Sensor Circuit |
| B2403 | Front Fog Lamp Switch Circuit |
| B2408 | Rear Fog Lamp Switch Circuit |
| B2482 | B2483 |
Backup Lamp Relay Circuit |
| B2527 | B2528 |
Horn Relay Circuit |
| B2567 | Folding Top Release Switch Circuit |
| B2573 | Hatch Release Switch Circuit |
| B2578 | Right Front Turn Signal Monitor Circuit |
| B2583 | Left Front Turn Signal Monitor Circuit |
| B2587 | B2588 |
Column Lock/Unlock Drive A |
| B2592 | B2593 |
Column Lock/Unlock Drive B |
| B2597 | Traction Control System Switch Circuit |
| B2600 | Seat Motor to Battery Voltage |
| B2605 | B2607 |
Seat Position Sensor Circuit |
| B2647 | Ambient Light Sensor Circuit Low |
| B2648 | Ambient Light Sensor Circuit High |
| B2721 | B2723 |
PASS-Key Detection Circuit |
| B2735 | PASS-Key Programming Mode Active |
| B2795 | Suspension Control Select Switch Circuit Malfunction |
| B2852 | Telescoping Column In Switch Shorted to Ground |
| B2857 | Telescoping Column Out Switch Shorted to Ground |
| B2860 | Telescoping Column Position Sensor Failure |
| B3109 | Keyless Entry Transmitter Low Battery |
| B3577 | Suspension Control Select Switch Contact Malfunction |
| C0550 | ECU Malfunction |
| C0563 | Calibration ROM Checksum Error |
| C0615 C0620 C0625 C0630 |
Suspension Position Sensor Circuit(F/L,F/R,R/L,R/R) |
| C0665 | Chassis Pitch Signal Circuit |
| C0690 | Damper Control Relay Circuit Malfunction |
| C0691 | Damper Control Relay Circuit Range |
| C0693 | Damper Control Relay Circuit High |
| C0695 | Position Sensor Overcurrent (8 volt supply) |
| C0710 | Steering Position Signal Malfunction |
| C0750 C0755 C0760 C0765 |
Tire Pressure Sensor Circuit(F/L,F/R,R/L,R/R) |
| C1214 | Solenoid Valve Relay Contact Coil Circuit Open |
| C1217 | Pump Motor Relay Contact Circuit Open |
| C1218 | Pump Motor Circuit Shorted to Voltage Motor Ground Open |
| C1221 | C1235 |
Wheel Speed Sensor Circuit |
| C1236 | Low System Supply Voltage |
| C1237 | High System Supply Voltage |
| C1241 | MAGNA STEER Circuit Malfunction |
| C1242 | C1243 |
Pump Motor Circuit |
| C1247 | Brake Pressure Differential Switch Activated |
| C1248 | DRP Disabled |
| C1254 | Abnormal Shutdown Detected |
| C1255 | C1256 |
ECU Malfunction |
| C1261 | C1274 |
EBC Internal Solenoid Circuit |
| C1276 P1644 P1689 |
Delivered Torque Circuit |
| C1277 | P1571 |
Powertrain Indicated Traction Control Malfunction |
| C1278 | TCS Temporarily Inhibited By PCM |
| C1281 C1283 C1286 |
VSES Sensors Uncorrected |
| C1282 | Yaw Rate Sensor Bias Circuit Malfunction |
| C1284 | C1285 |
Lateral Accelerometer Circuit |
| C1287 | C1288 |
Steering Position Sensor Circuit |
| C1291 | Open Brake Lamp Switch Contacts During Deceleration |
| C1292 C1293 C1296 |
Master Cylinder Pressure Sensor Circuit |
| C1294 | Brake Lamp Switch Circuit Always Active |
| C1295 | Brake Lamp Switch Circuit Open |